Discover the journey behind our institution and what drives us forward
Buch International College of Nursing & Allied Health Sciences, Multan
(Affiliated with The Islamia University of Bahawalpur)
The Doctor of Physical Therapy (DPT) is a five-year professional degree focused on developing skilled, compassionate, and research-oriented rehabilitation experts. The program combines medical science, human movement, and clinical practice to prepare students for a rewarding career in modern healthcare.
The curriculum blends theoretical knowledge with practical experience, offering courses in Anatomy, Physiology, Kinesiology, Biomechanics, and Electrotherapy, alongside extensive clinical training in affiliated hospitals.
The program emphasizes evidence-based practice, patient-centered care, and professional ethics, producing graduates ready to serve in hospitals, rehabilitation centers, sports clinics, and academic institutions.
To emerge as a leading institution of excellence in physical therapy education, research, and innovation — producing graduates who transform rehabilitation care through knowledge, empathy, and evidence-based clinical practice.
Our mission is to prepare ethical, research-oriented, and clinically skilled physical therapists capable of addressing the healthcare challenges of the 21st century.
We aim to inspire our students to become leaders, innovators, and advocates of movement science — enhancing health, wellness, and quality of life for individuals and communities worldwide.
Program Title: Doctor of Physical Therapy
Duration: 5 Years / 10 Semesters
A comprehensive program combining classroom learning, laboratory practice, clinical rotations, and a final research project.
| S.N | Course Title | Credit Hours |
|---|---|---|
| 1 | Anatomy–I | 3 (2-1) |
| 2 | Physiology–I | 3 (2-1) |
| 3 | Kinesiology–I | 3 (2-1) |
| 4 | Functional English * | 3 (3-0) |
| 5 | Natural Sciences ** | 3 (2-1) |
| 6 | Arts & Humanities *** | 2 (2-0) |
| 7 | Understanding of Holy Quran-I * | 1 (0-1) |
| Total Credit Hours | 18 | |
| S.N | Course Title | Credit Hours |
|---|---|---|
| 1 | Anatomy–II | 3 (2-1) |
| 2 | Physiology–II | 3 (2-1) |
| 3 | Kinesiology–II | 3 (2-1) |
| 4 | Quantitative Reasoning-I * | 3 (3-0) |
| 5 | Expository Writing * | 3 (3-0) |
| 6 | Pakistan Studies * | 2 (2-0) |
| 7 | Understanding of Holy Quran-II * | 1 (0-1) |
| Total Credit Hours | 18 | |
| S.N | Course Title | Credit Hours |
|---|---|---|
| 1 | Anatomy–III | 3 (2-1) |
| 2 | Physiology–III | 3 (2-1) |
| 3 | Medical Physics | 3 (2-1) |
| 4 | Principles of Biochemistry | 3 (3-0) |
| 5 | Applications of ICT * | 3 (2-1) |
| 6 | Quantitative Reasoning–II * | 3 (3-0) |
| Total Credit Hours | 18 | |
| S.N | Course Title | Credit Hours |
|---|---|---|
| 1 | Neuro Anatomy | 3 (2-1) |
| 2 | Biomechanics & Ergonomics | 3 (2-1) |
| 3 | Human Psychology | 2 (2-0) |
| 4 | Ideology & Constitution of Pakistan * | 2 (2-0) |
| 5 | Civics & Community Engagement * | 2 (2-0) |
| 6 | Entrepreneurship * | 2 (2-0) |
| 7 | Islamic Studies * | 2 (2-0) |
| 8 | Social Sciences **** | 2 (2-0) |
| Total Credit Hours | 18 | |
| S.N | Course Title | Credit Hours |
|---|---|---|
| 1 | Exercise Physiology | 3 (2-1) |
| 2 | Pharmacology & Therapeutics–I | 2 (2-0) |
| 3 | Physical Agents & Electrotherapy–I | 3 (2-1) |
| 4 | Community Medicine & Rehabilitation | 3 (2-1) |
| 5 | Pathology & Microbiology-I | 2 (2-0) |
| 6 | Artificial Intelligence in Healthcare | 2 (2-0) |
| 7 | Supervised Clinical Practice-I | 3 (0-3) |
| Total Credit Hours | 18 | |
| S.N | Course Title | Credit Hours |
|---|---|---|
| 1 | Pharmacology & Therapeutics–II | 2 (2-0) |
| 2 | Physical Agents & Electrotherapy–II | 3 (2-1) |
| 3 | Therapeutic Exercises & Techniques | 3 (2-1) |
| 4 | Sustainable Development Goals: Health & Wellbeing | 3 (2-1) |
| 5 | Pathology & Microbiology-II | 3 (2-1) |
| 6 | Molecular Biology & Genetics | 2 (2-0) |
| 7 | Supervised Clinical Practice-II | 3 (0-3) |
| Total Credit Hours | 19 | |
| S.N | Course Title | Credit Hours |
|---|---|---|
| 1 | Medicine-I | 3 (3-0) |
| 2 | Surgery–I | 3 (3-0) |
| 3 | Musculoskeletal Physical Therapy | 3 (2-1) |
| 4 | Radiology & Diagnostic Imaging | 3 (2-1) |
| 5 | Scientific Inquiry & Research Methods | 3 (2-1) |
| 6 | Supervised Clinical Practice–III | 4 (0-4) |
| Total Credit Hours | 19 | |
| S.N | Course Title | Credit Hours |
|---|---|---|
| 1 | Neurological Physical Therapy | 3 (2-1) |
| 2 | Medicine–II | 3 (3-0) |
| 3 | Surgery–II | 3 (3-0) |
| 4 | Sports Physical Therapy | 2 (1-1) |
| 5 | Biostatistics | 3 (2-1) |
| 6 | Professional Practice in Healthcare | 2 (2-0) |
| 7 | Supervised Clinical Practice–IV | 4 (0-4) |
| Total Credit Hours | 20 | |
| S.N | Course Title | Credit Hours |
|---|---|---|
| 1 | Cardiopulmonary Physical Therapy | 3 (2-1) |
| 2 | Prosthetics & Orthotics | 2 (2-0) |
| 3 | Clinical Decision Making & Differential Diagnosis | 3 (3-0) |
| 4 | Emergency Procedures in Physical Therapy | 2 (1-1) |
| 5 | Evidence Based Practice | 3 (2-1) |
| 6 | Supervised Clinical Practice–V | 4 (0-4) |
| 7 | Capstone / Research Project | 3 |
| Total Credit Hours | 20 | |
| S.N | Course Title | Credit Hours |
|---|---|---|
| 1 | Manual Therapy | 3 (2-1) |
| 2 | Integumentary Physical Therapy | 2 (1-1) |
| 3 | Women’s Health Physical Therapy | 3 (2-1) |
| 4 | Pediatric & Neonatal Physical Therapy | 3 (2-1) |
| 5 | Geriatric Physical Therapy | 3 (2-1) |
| 6 | Supervised Clinical Practice–VI | 4 (0-4) |
| Total Credit Hours | 18 | |
Total Credit Hours: 189