Discover the journey behind our institution and what drives us forward
Empowering Tomorrow’s Diagnostic Scientists — Precision, Discovery, and Care
The Bachelor of Science in Medical Laboratory Technology (BS-MLT) is a comprehensive 4-year (8-semester) undergraduate program that combines scientific theory with advanced diagnostic practice. It aims to prepare students to become highly competent medical laboratory technologists, capable of working at the heart of the healthcare system.
Medical Laboratory Technologists are the invisible heroes behind accurate diagnosis, disease detection, and monitoring of patient health. Through their expertise in clinical chemistry, hematology, microbiology, immunology, molecular biology, and pathology, they support physicians in making evidence-based medical decisions that save lives.
At Buch International College of Nursing & Allied Health Sciences, the BS-MLT program offers a perfect blend of academic excellence, clinical exposure, and hands-on laboratory experience. Students are trained under expert supervision in modern, well-equipped diagnostic labs and affiliated teaching hospitals, ensuring professional readiness for national and global healthcare systems.
To become a leading institution of excellence in Medical Laboratory Science education and research, committed to producing graduates who demonstrate professional integrity, innovation, and leadership in laboratory diagnostics. We aspire to develop a generation of laboratory technologists who not only perform tests — but transform healthcare through precision, research, and compassion.
Our mission is to provide quality education and applied training that aligns with international standards in Medical Laboratory Science. We aim to:
| Program Title | Bachelor of Science in Medical Laboratory Technology |
|---|---|
| Program Duration | 4 Years (8 Semesters) — 134 Credit Hours |
| Medium of Instruction | English |
| Teaching Methodology | Interactive lectures, case studies, lab demonstrations, hospital rotations, and research projects. |
Graduates of BS-MLT are in high demand across hospitals, diagnostic centers, research institutes, and biotechnology industries. They can pursue careers such as:
Additionally, graduates may pursue teaching, research, or healthcare management roles both locally and abroad, contributing to the ever-expanding field of diagnostic medicine.
BS Medical Laboratory Technology (4-Year Program)
Total Duration: 8 Semesters | Total Credit Hours: 134
| Code | Course Title | Credit Hours |
|---|---|---|
| MLT-101 | Biochemistry–I | 4 (3+1) |
| MLT-102 | Human Physiology | 4 (3+1) |
| MLT-103 | Human Anatomy | 4 (3+1) |
| MLT-104 | Fundamentals of Clinical Lab | 2 (1+1) |
| MLT-105 | Islamic Studies | 2 (2+0) |
| MLT-106 | English–I | 2 (2+0) |
| Total Credit Hours | 18 | |
| Code | Course Title | Credit Hours |
|---|---|---|
| MLT-107 | Biochemistry–II | 3 (2+1) |
| MLT-108 | General Pathology–I | 3 (2+1) |
| MLT-109 | General Microbiology | 3 (2+1) |
| MLT-110 | Pakistan Studies | 2 (2+0) |
| MLT-111 | English–II | 2 (2+0) |
| MLT-112 | Computer Skills | 2 (1+1) |
| Total Credit Hours | 15 | |
| Code | Course Title | Credit Hours |
|---|---|---|
| MLT-113 | General Pharmacology | 3 (3+0) |
| MLT-114 | General Pathology–II | 3 (2+1) |
| MLT-115 | Systemic Diagnostic Bacteriology | 3 (2+1) |
| MLT-116 | Hematology–I | 3 (2+1) |
| MLT-117 | Molecular Biology | 3 (2+1) |
| MLT-118 | Biostatistics | 2 (2+0) |
| Total Credit Hours | 17 | |
| Code | Course Title | Credit Hours |
|---|---|---|
| MLT-119 | Hematology–II | 3 (2+1) |
| MLT-120 | Chemical Pathology | 3 (2+1) |
| MLT-121 | Clinical Immunology | 3 (2+1) |
| MLT-122 | Medical Laboratory Instrumentation | 2 (1+1) |
| MLT-123 | Biotechnology | 3 (2+1) |
| MLT-124 | Clinical Lab Practice–I | 3 (0+3) |
| Total Credit Hours | 17 | |
| Code | Course Title | Credit Hours |
|---|---|---|
| MLT-125 | Histopathology & Histotechnology | 4 (3+1) |
| MLT-126 | Serology | 3 (2+1) |
| MLT-127 | Bioinformatics | 3 (2+1) |
| MLT-128 | Clinical Pathology | 3 (2+1) |
| MLT-129 | Clinical Lab Practice–II | 3 (0+3) |
| Total Credit Hours | 16 | |
| Code | Course Title | Credit Hours |
|---|---|---|
| MLT-130 | Medical Parasitology (Theory) | 3 (2+1) |
| MLT-131 | Medical Parasitology (Practical) | 3 (0+3) |
| MLT-132 | Blood Banking and Transfusion | 3 (2+1) |
| MLT-133 | Medical Mycology | 3 (2+1) |
| MLT-134 | Medical Virology | 3 (2+1) |
| MLT-135 | Clinical Lab Practice–III | 3 (0+3) |
| Total Credit Hours | 18 | |
| Code | Course Title | Credit Hours |
|---|---|---|
| MLT-136 | Advanced Diagnostics and Biomedical Techniques | 3 (2+1) |
| MLT-137 | Forensic Medicine | 2 (2+0) |
| MLT-138 | Cytology and Cytogenetics | 3 (2+1) |
| MLT-139 | Epidemiology | 2 (2+0) |
| MLT-140 | Research Methodology | 3 (3+0) |
| MLT-141 | Clinical Lab Practice–IV | 3 (0+3) |
| Total Credit Hours | 16 | |
| Code | Course Title | Credit Hours |
|---|---|---|
| MLT-142 | Biosafety and Biosecurity: Principles and Practices | 3 (2+1) |
| MLT-143 | Clinical Lab Management and Quality Control | 3 (2+1) |
| MLT-144 | Clinical Endocrinology | 2 (2+0) |
| MLT-145 | Research Project | 6 (6+0) |
| MLT-146 | Elective Course | 3 (3+0) |
| Total Credit Hours | 17 | |
Total Degree Credit Hours: 134